Practical Dad
December PracticalDad Price Index: Prices Up Again
December's marketbasket was priced and the data from the three unrelated stores shows that prices are up again after a three month respite, to an index level of 106.49, or about 6.5% from the original prices in November 2010. This is a rise of almost one full percentage point and is the highest monthly increase since July's jump of 1.14%. This increase is on the back of four items - store brand frosted flake cereal (5.1%), peanut butter (4.7%), Gorton's Fish Sticks (9.7%) and potatoes (18%). The peanut butter increase is purely a function of supply as the crop suffered and the fish price is on the back of a 28% rise at one particular store, so it's uncertain if this is a precursor to the other stores raising prices or simply a "one-off" abnormality. The other item of note is that once again, the number of items with a price increase (15) is higher than those with price decreases (7), a reversal of the November situation in which prices actually dropped.
| Month | $ Average | Index | 3 M Mov Avg |
| Nov 2010 | 178.39 | 100.00 | |
| Dec 2010 | 180.30 | 101.07 | |
| Jan 2011 | 179.51 | 100.63 |
100.56 |
| Feb 2011 | 179.50 | 100.63 | 100.78 |
| Mar 2011 | 180.51 | 101.08 | 100.78 |
| Apr 2011 | 181.91 | 101.97 | 101.56 |
| May 2011 | 182.10 | 102.08 | 101.71 |
| Jun 2011 | 184.07 | 103.18 | 102.99 |
| Jul 2011 | 184.82 | 103.71 | 102.99 |
| Aug 2011 | 187.05 | 104.85 | 103.91 |
| Sep 2011 | 188.57 | 105.71 | 104.76 |
| Oct 2011 | 188.34 | 105.58 | 105.38 |
| Nov 2011 | 188.31 | 105.56 | 105.61 |
| Dec 2011 | 189.97 | 106.49 | 105.88 |
| Item | Size | Category | 10/11 | 11/11 | 12/11 |
| hot dog rolls (ct) | 8 | bread | 1.20 | 1.20 | 1.20 |
| loaf, wht bread, store brand (oz) | 20 | bread | 1.26 | 1.26 | 1.26 |
| spaghetti, store brand (oz) | 16 | bread | 1.24 | 1.25 | 1.25 |
| child cereal, sugar flakes, store brand (oz) | 17 | cereal | 2.90 | 2.97 | 3.12 |
| cereal, rice chex, store brand (oz) | 12.8 | cereal | 2.74 | 2.82 | 2.84 |
| oatmeal, one minute, store brand (oz) | 42 | cereal | 3.29 | 3.36 | 3.36 |
| milk, 2% (gallon) | 1 | dairy | 4.06 | 3.81 | 3.80 |
| butter, unsalted, store brand (lb) | 1 | dairy | 3.49 | 3.49 | 3.49 |
| vanilla ice cream, store brand (qt) | 1 | dairy | 2.01 | 2.01 | 2.01 |
| grated parmesan cheese, store brand (oz) | 8 | dairy | 3.08 | 3.08 | 3.08 |
| American cheese, deli (lb) | 1 | dairy | 5.59 | 5.52 | 5.59 |
| peanut butter, store brand (oz) | 28 | grocery | 3.16 | 3.59 | 3.76 |
| grape jelly, store brand (oz) | 32 | grocery | 2.01 | 2.01 | 2.01 |
| kidney beans, dark, store brand (oz) | 15.5 | grocery | .95 | .95 | .95 |
| can green peas, store brand (oz) | 15 | grocery | .99 | .99 | .96 |
| can diced tomatoes, store brand (oz) | 14.5 | grocery | 1.06 | 1.06 | 1.06 |
| can cut green beans, store brand (oz) | 14.5 | grocery | .99 | .99 | .99 |
| can corn, store brand (oz) | 15.25 | grocery | .99 | 1.02 | .99 |
| spaghetti sauce, store brand (oz) | 26.5 | grocery | 1.21 | 1.21 | 1.21 |
| cola, store brand (L) | 2 | grocery | .96 | .94 | .94 |
| caffeinated coffee, store brand (oz) | 13 | grocery | 4.36 | 4.39 | 4.41 |
| diapers, store brand (ct) | 100 | hlth/bty | 17.7 | 17.7 | 17.70 |
| formula, Enfamil Premium (oz) | 23.4 | hlth/bty | 23.59 | 23.59 | 23.84 |
| child ibuprofen, store brand, OS (oz) | 4 | hlth/bty | 4.96 | 4.86 | 4.89 |
| adult ibuprofen, store brand, caplet (ct) | 100 | hlth/bty | 7.41 | 8.12 | 8.31 |
| shampoo, Suave (oz) | 22.5 | hlth/bty | 2.09 | 1.96 | 1.86 |
| pads, long/medium, Poise (ct) | 42 | hlth/bty | 16.09 | 16.42 | 15.82 |
| bath soap, Dial (ct) | 8 | hlth/bty | 6.14 | 6.18 | 6.17 |
| aluminum foil, store brand (sq ft) | 75 | hshld | 3.03 | 3.09 | 3.09 |
| kitchen trash bags, handletop, store brand (ct) | 26 | hshld | 4.31 | 4.31 | 4.31 |
| paper towels, 2 ply, store brand (ct) | 8 | hshld | 7.26 | 7.26 | 7.26 |
| hot dogs, meat franks, store brand (oz) | 16 | meat | 2.69 | 2.69 | 2.69 |
| ground beef, 80% lean (lb) | 1 | meat | 3.52 | 3.46 | 3.52 |
| eggs, large (doz) | 1 | meat | 1.98 | 1.91 | 1.91 |
| lunchmeat, deli ham (lb) | 1 | meat | 4.06 | 4.03 | 4.03 |
| chicken, roaster (lb) | 1 | meat | 1.56 | 1.56 | 1.59 |
| fish sticks, Gortons (ct) | 44 | meat | 7.79 | 7.51 | 8.24 |
| tuna, chunk light, water packed, store brand (oz) | 5 | meat | .81 | .81 | .84 |
| bananas (lb) | 1 | produce | .59 | .59 | .59 |
| apples, Red Delicious, bag (lb) | 3 | produce | 4.09 | 3.76 | 3.76 |
| carrots, bag (lb) | 2 | produce | 2.36 | 2.36 | 2.36 |
| OJ, non-concentrate, store brand (oz) | 64 | produce | 2.79 | 2.79 | 2.79 |
| potatoes, Russet (lb) | 5 | produce | 4.32 | 3.66 | 4.32 |
| sugar, store brand (lb) | 5 | staple | 3.26 | 3.27 | 3.33 |
| flour, store brand (lb) | 5 | staple | 2.29 | 2.26 | 2.30 |
| canola oil, store brand (oz) | 48 | staple | 4.39 | 4.39 | 4.39 |
| rice, white, long-grain, store brand (lb) | 2 | staple | 1.73 | 1.85 | 1.81 |
| Total | 188.34 | 188.31 | 189.97 |
ARTICLES BY CATEGORY
Basics for Dads
- Some Thoughts on Becoming a “Stay-at-Home Dad”
- The Little Things - Bathtime Songs
- Yes, Dad, It’s Okay to…
Child Development
- Reading with the Kids - When Do I Stop?
- Brain Development and Television
- Teens and Independence: Balance
Child Health
Child Safety
- Comments on Becoming an Adult Male Volunteer
- Lessons from the Sandusky Allegations
- PracticalDad: Permitting Self-Defense
College
- PracticalDad: Critiquing the FAFSA
- PracticalDad’s College Financing: Taking a bite out of the elephant
- Vocation or Avocation? Parents and Advising on College
Commentary
Communication
- Explaining Real World Consequences
- Teachable Moments: Torture, Politics and Honking
- Keep Talking, They’re Listening. But What Do the Youngest Understand?
Dad and Mom
Discipline
- Controlling Your Kids
- Unpleasantries: Discipline and Teens
- PracticalDad Discipline: (Re)Grounding the Kids
Economics
- PracticalDad Price Index: February Retail Grocery Basket Cost Declines
- PracticalDad Price Index: January 2012 Prices Steady
- December PracticalDad Price Index: Prices Up Again
Family / Personal Economics
Family Management
Father Lessons
- PracticalDad: Knowin’ How to Do Stuff…
- Kids and Public Behavior
- PracticalDad: Honoring The Other Parent, Honoring The Other Child
Housework
Humor
- PracticalDad Slang: Of Opies, Forcepushing and Duckpecking
- If You Give A Mouse A Cookie, v. 2
- PracticalDad Physics
PracticalDad Solutions
- Playing With The Kids: How Badly Do I Want To Win?
- PracticalDad Solutions: Uniform Hooks
- “Do I Have To Go?” Taking the Kids Along
School
- Another Look at the Report Card
- PracticalDad and School: Austerity Comes Home
- Kindergarten: Ready? Get Set, Go
Youth Culture
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
DC
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Comments
Leave a comment (email addresses will be kept private!)